President Donald Trump on Wednesday unveiled a reciprocal tariff plan that will levy taxe♐s on each country's goods at a different level.
The tariffs were calculated based on how each country taxes American goods. The White House calculated what other countries charged on U.S. goods using not just tariffs but also "non-monetary barriers and other forms of cheating," the president said. Then, officials determined how much the U.S. would charge in return.
The lowest tariff levied is 10%, while the highest is 50% on French territory Saint Pierre and Miquelon. Longtime U.S. allies have a higher rate (for example, a 24% rate for Japan and 20% for the European Union). While some adversaries are charged at the lowest rate (10% for Iran and Afghanistan). Goods exported from Jan Mayen, an uninhabited Norwegian island in the Arctic Sea, will face a 10% tariff.
Notably escaping any tariffs was Russia. White House officials said tariffs against Russia were unnecessary because U.S. sanctions over the Russian invasion of Ukraine have curtailed trade, the New York Times reported. Despite the sanctions, the U.S. did $3.5 billion worth of business with Russia in 2024, according to the USTR.
Below, we've compiled the rates at which the White House says it will tax goods beginning no later than April 9.
Country | Tariffs Charged on U.S. Goods | Reciprocal Tariff |
---|---|---|
China | 67% | 34% |
European Union | 39% | 20% |
Vietnam | 90% | 46% |
Taiwan | 64% | 32% |
Japan | 46% | 24% |
India | 52% | 26% |
South Korea | 50% | 25% |
Thailand | 72% | 36% |
Switzerland | 61% | 31% |
Indonesia | 64% | 32% |
Malaysia | 47% | 24% |
Cambodia | 97% | 49% |
United Kingdom | 10% | 10% |
South Africa | 60% | 30% |
Brazil | 10% | 10% |
Bangladesh | 74% | 37% |
Singapore | 10% | 10% |
Israel | 33% | 17% |
Philippines | 34% | 17% |
Chile | 10% | 10% |
Australia | 10% | 10% |
Pakistan | 58% | 29% |
Turkey | 10% | 10% |
Sri Lanka | 88% | 44% |
Colombia | 10% | 10% |
Peru | 10% | 10% |
Nicaragua | 36% | 18% |
Norway | 30% | 15% |
Costa Rica | 17% | 10% |
Jordan | 40% | 20% |
Dominican Republic | 10% | 10% |
United Arab Emirates | 10% | 10% |
New Zealand | 20% | 10% |
Argentina | 10% | 10% |
Ecuador | 12% | 10% |
Guatemala | 10% | 10% |
Honduras | 10% | 10% |
Madagascar | 93% | 47% |
Myanmar (Burma) | 88% | 44% |
Tunisia | 55% | 28% |
Kazakhstan | 54% | 27% |
Serbia | 74% | 37% |
Egypt | 10% | 10% |
Saudi Arabia | 10% | 10% |
El Salvador | 10% | 10% |
Côte d'Ivoire | 41% | 21% |
Laos | 95% | 48% |
Botswana | 74% | 37% |
Trinidad and Tobago | 12% | 10% |
Morocco | 10% | 10% |
Maldives | 10% | 10% |
Tajikistan | 10% | 10% |
Cabo Verde | 10% | 10% |
Burundi | 10% | 10% |
Guadeloupe | 10% | 10% |
Bhutan | 10% | 10% |
Martinique | 10% | 10% |
Tonga | 10% | 10% |
Mauritania | 10% | 10% |
Dominica | 10% | 10% |
Micronesia | 10% | 10% |
Gambia | 10% | 10% |
French Guiana | 10% | 10% |
Christmas Island | 10% | 10% |
Andorra | 10% | 10% |
Central African Republic | 10% | 10% |
Solomon Islands | 10% | 10% |
Mayotte | 10% | 10% |
Anguilla | 10% | 10% |
Cocos (Keeling) Islands | 10% | 10% |
Eritrea | 10% | 10% |
Cook Islands | 10% | 10% |
South Sudan | 10% | 10% |
Comoros | 10% | 10% |
Kiribati | 10% | 10% |
São Tomé and Príncipe | 10% | 10% |
Norfolk Island | 58% | 29% |
Gibraltar | 10% | 10% |
Tuvalu | 10% | 10% |
British Indian Ocean Territory | 10% | 10% |
Tokelau | 10% | 10% |
Guinea-Bissau | 10% | 10% |
Svalbard and Jan Mayen | 10% | 10% |
Heard and McDonald Islands | 10% | 10% |
Reunion | 73% | 37% |
Papua New Guinea | 15% | 10% |
Malawi | 34% | 17% |
Liberia | 10% | 10% |
British Virgin Islands | 10% | 10% |
Afghanistan | 49% | 10% |
Zimbabwe | 35% | 18% |
Benin | 10% | 10% |
Barbados | 10% | 10% |
Monaco | 10% | 10% |
Syria | 81% | 41% |
Uzbekistan | 10% | 10% |
Republic of the Congo | 10% | 10% |
Djibouti | 10% | 10% |
French Polynesia | 10% | 10% |
Cayman Islands | 10% | 10% |
Kosovo | 10% | 10% |
Curaçao | 10% | 10% |
Vanuatu | 44% | 22% |
Rwanda | 10% | 10% |
Sierra Leone | 10% | 10% |
Mongolia | 10% | 10% |
San Marino | 10% | 10% |
Antigua and Barbuda | 10% | 10% |
Bermuda | 10% | 10% |
Eswatini (Swaziland) | 10% | 10% |
Marshall Islands | 10% | 10% |
Saint Pierre and Miquelon | 99% | 50% |
Saint Kitts and Nevis | 10% | 10% |
Turkmenistan | 10% | 10% |
Grenada | 10% | 10% |
Sudan | 10% | 10% |
Turks and Caicos Islands | 10% | 10% |
Aruba | 10% | 10% |
Montenegro | 10% | 10% |
Saint Helena | 15% | 10% |
Kyrgyzstan | 10% | 10% |
Yemen | 10% | 10% |
Saint Vincent and the Grenadines | 10% | 10% |
Niger | 10% | 10% |
Saint Lucia | 10% | 10% |
Nauru | 59% | 30% |
Equatorial Guinea | 25% | 12% |
Iran | 10% | 10% |
Libya | 61% | 31% |
Samoa | 10% | 10% |
Guinea | 10% | 10% |
Timor-Leste | 10% | 10% |
Chad | 26% | 13% |
Montserrat | 10% | 10% |
Mali | 10% | 10% |
Update, April 3, 2025: This article has been updated to include information on individual countries.
Related Articles
:max_bytes(150000):strip_icc()/GettyImages-2213600708-21217634075f4db3a9d62d0e16ae2893.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2207584694-e39d1d4fcc8542b1a340a3ccd90a7afe.jpg)
:max_bytes(150000):strip_icc()/INV_TrumpwithAutoTariffEO_GettyImages-2206481891-8626d9b55e3f4097bcbd6ea6e55a9730.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2216570894-d40e6eee49e543b1b82a091f5c7e2a2c.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2216695043-6f811727fbc14807a28a437ac7dfb383.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2216880053-8529c441ae174b44b490891ca87164b3.jpg)
:max_bytes(150000):strip_icc()/GettyImages-22081945911-c996efca29fa48849653c3be49870d60.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2207380506-d36cd70fe5d84aa184c32e1413e8534e.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2217701287-05222dd2b7b348e19e3325e2239f7a11.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2207408834-553c0c5460174c759f3fdbdbde98b4e8.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2208363105-db538338d35644dea722f83fad6c0488.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2217155802-3523ae33bfec4fd29c1e6b8acca174be.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2207582791-6180b8e067b34986b77d79d690fe9cc6.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2207587877-dc6fc4ce6c6a4c96beac6710ee826e81.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2218070711-db850ca67324442faeed4d694ec44469.jpg)
:max_bytes(150000):strip_icc()/GettyImages-2207582791-6180b8e067b34986b77d79d690fe9cc6.jpg)